Separation of sodium channel blockers
| Phase: | Kromasil Eternity-5-C18 |
| Column: | 4.6 × 250 mm |
| Eluent: | acetonitrile/water, 50 mM trimethylamine acetate buffer, pH 11 |
| Gradient: | 0 - 6.67 min: 25%, 20 min 50% acetonitrile |
| Flow rate: | 1.3 ml/min |
| Temperature: | 20°C |
| Detection: | UV 254 nm |
Separation of benzoic acid and some of its derivatives
| Phase: | Kromasil Eternity-5-C18 |
| Column size: | 4.6 × 250 mm |
| Eluent: | acetonitrile/water, 20 mM potassium phosphate buffer, pH 2.5 |
| Gradient: | 0 - 11.67 min: 25%, 23.33 min 75% acetonitrile |
| Flow rate: | 1.3 ml/min |
| Temperature: | 20°C |
| Detection: | UV 254 nm |
Separation of some common β-adrenergic receptor antagonists
| Phase: | Kromasil Eternity-5-C18 |
| Column size: | 4.6 × 250 mm |
| Eluent: | acetonitrile/water, 50 mM trimethylamine acetate, pH 11 (40/60) |
| Flow rate: | 1.3 ml/min |
| Temperature: | 20°C |
| Detection: | UV 230 nm |
Separation of caffeine and its metabolites
| Phase: | Kromasil Eternity-5-C18 |
| Column size: | 4.6 × 250 mm |
| Eluent: | methanol/water (20/80) |
| Flow rate: | 1.5 ml/min |
| Temperature: | 30°C |
| Detection: | UV 273 nm |
Separation of some classical histamine antagonists
| Phase: | Kromasil Eternity-5-C18 |
| Column size: | 4.6 × 250 mm |
| Eluent: | methanol/water, 50 mM triethylamine acetate buffer, pH 11 (70/30) |
| Flow rate: | 1.4 ml/min |
| Temperature: | 25°C |
| Detection: | UV 254 nm |
Separation of various sized peptides
| Phase: | Kromasil Eternity-5-C18 |
| Column size: | 4.6 × 250 mm |
| Eluent: | acetonitrile/water + 0,1% TFA |
| Gradient: | 0 min: 15%, 10 min: 30%, 21.7 min 70% acetonitrile |
| Flow rate: | 2.0 ml/min |
| Temperature: | 25°C |
| Detection: | UV 220 nm |
Separation of some photosynthesis inhibiting herbicides of the urea family
| Phase: | Kromasil Eternity-5-C18 |
| Column size: | 4.6 × 250 mm |
| Eluent: | methanol/water |
| Gradient: | 0 - 3.75 min: 60%, 25 min 90% methanol |
| Flow rate: | 1.0 ml/min |
| Temperature: | 30°C |
| Detection: | UV 254 nm |
Separation of some photosynthesis inhibiting herbicides of the urea family on 2.1 mm (i.d.) column
| Phase: | Kromasil Eternity-2.5-C18 |
| Column size: | 2.1 × 100 mm |
| Eluent: | methanol/water |
| Gradient: | 0 - 2 min: 60%, 10 min 90% methanol |
| Flow rate: | 0.2 ml/min |
| Temperature: | 30°C |
| Detection: | UV 254 nm |
Separation of some polycyclic aromatic hydrocarbons
| Phase: | Kromasil Eternity-5-C18 |
| Column size: | 4.6 × 250 mm |
| Eluent: | acetonitrile/water (70/30) |
| Flow rate: | 1.5 ml/min |
| Temperature: | 25°C |
| Detection: | UV 254 nm |
Separation of some antibacterial sulfonamides
| Phase: | Kromasil Eternity-5-C18 |
| Column size: | 4.6 × 250 mm |
| Eluent: | methanol/water/formic acid (30/70/0.1) |
| Flow rate: | 1.0 ml/min |
| Temperature: | 20°C |
| Detection: | UV 254 nm |
Semi-prep purification of crude amitriptyline on a short semi-prep column.
| Phase: | Kromasil Eternity-5-C18 |
| Column size: | 21.2 × 50 mm |
| Eluent: | acetonitrile/25 mM NH 4HCO 3 pH 10.5 |
| Gradient: | 45-80% acetonitrile/10 min |
| Flow rate: | 21 ml/min |
| Temperature: | 25°C |
| Detection: | UV 254 nm |
| Phase: | Kromasil Eternity-2.5-C18 |
| Column size: | 4.6 × 50 mm |
| Eluent: | acetonitrile/10 mM NH 4HCO 3 pH 10.5 (55/45) |
| Flow rate: | 1.7 ml/min |
| Temperature: | 25°C |
| Detection: | UV 254 nm |
Analytical determination of β-carotene extracted from grinded carrots by acetone extraction. A yellow, an orange and a purple carrot were analyzed.
| Phase: | Kromasil Eternity-2.5-C18 |
| Column size: | 4.6 × 100 mm |
| Eluent: | acetonitrile/2-propanol/water (70/25/5) |
| Flow rate: | 1.7 ml/min |
| Temperature: | 25°C |
| Detection: | UV/VIS 470 nm |
Various basic substances are separated at pH 12
| Phase: | Kromasil Eternity-2.5-C18 |
| Column size: | 4.6 × 100 mm |
| Eluent: | methanol/water, 10 mM potassium phosphate buffer, pH 12.0 |
| Gradient: | 0 - 2 min: 5%, 2.1 min: 60%, 15 min: 80% (methanol) |
| Flow rate: | 1.0 ml/min |
| Temperature: | 35°C |
| Detection: | UV 254 nm |

