This site uses javascript. If javascript is disabled in your browser, some functionality may be impaired.
Develop your separation method on an analytical column and run it with confidence on your 21.2 mm column.
Discounted prices on selected 21.2 × 250 mm i.d. Kromasil columns
Kromasil family | Particle size [µm] |
Phase | Part Number |
---|---|---|---|
Kromasil 100 Å | 10 | C8 | M10CMQ25 |
Kromasil 100 Å | 10 | C18 | M10CLQ25 |
Kromasil EternityXT | 10 | C8 | X10CMQ25 |
Kromasil EternityXT | 10 | C18 | X10CLQ25 |
Pick any column in the table above and add it to your selection.
Offer closed