This site uses javascript. If javascript is disabled in your browser, some functionality may be impaired.
Separation of benzoin on Kromasil AmyCoat
Column: | Kromasil 3-AmyCoat 4.6 × 150 mm |
Part number: | C03ACA15 |
Eluent: | Heptane/2-Propanol (90/10) |
Flow rate: | 1 ml/min |
Temperature: | 22°C |
Detection: | UV 250 nm |
Results | |
k’1: | 5.52 |
N1: | 82667 |
α: | 1.32 |
Rs: | 6.53 |
Nouryon application note
Column diameters, [mm] | |||
---|---|---|---|
Family | Phase | dp [μm] | 4.6 |
Chiral | AmyCoat | 3 | C03ACA__ |