This site uses javascript. If javascript is disabled in your browser, some functionality may be impaired.
Separation of carbinoxamine on Kromasil AmyCoat
Column: | Kromasil 3-AmyCoat 4.6 × 150 mm |
Part number: | C03ACA15 |
Eluent: | Heptane/2-Propanol/DEA (90/10/0.1) |
Flow rate: | 0.5 ml/min |
Temperature: | 22°C |
Detection: | UV 226 nm |
Results | |
k’1: | 1.36 |
N1: | 87713 |
α: | 1.5 |
Rs: | 7.28 |
Nouryon application note
Column diameters, [mm] | |||
---|---|---|---|
Family | Phase | dp [μm] | 4.6 |
Chiral | AmyCoat | 3 | C03ACA__ |