This site uses javascript. If javascript is disabled in your browser, some functionality may be impaired.
Separation of hydrobenzoin on Kromasil AmyCoat by SFC
| Column: | Kromasil 5-AmyCoat 4.6 × 250 mm |
| Part number: | C05ACA25 |
| Eluent: | CO2/Methanol (80/20) |
| Flow rate: | 3 ml/min |
| Temperature: | 40°C |
| Detection: | UV 220 nm |
| Outlet pressure: | 150 bar |
| Results | |
| k’1: | 1.52 |
| N1: | 50688 |
| α: | 1.22 |
| Rs: | 3.77 |
Nouryon application note
No matching columns currently available