This site uses javascript. If javascript is disabled in your browser, some functionality may be impaired.
Separation of propanolol on Kromasil AmyCoat
Column: | Kromasil 3-AmyCoat 4.6 × 150 mm |
Part number: | C03ACA15 |
Eluent: | Methanol/DEA (100/0.1) |
Flow rate: | 0.5 ml/min |
Temperature: | 22°C |
Detection: | UV 220 nm |
Results | |
k’1: | 0.17 |
N1: | 63400 |
α: | 2.51 |
Rs: | 4.93 |
Nouryon application note
Column diameters, [mm] | |||
---|---|---|---|
Family | Phase | dp [μm] | 4.6 |
Chiral | AmyCoat | 3 | C03ACA__ |