This site uses javascript. If javascript is disabled in your browser, some functionality may be impaired.
Separation of trans-stilbene oxide on Kromasil AmyCoat
| Column: | Kromasil 3-AmyCoat 4.6 × 150 mm |
| Part number: | C03ACA15 |
| Eluent: | Heptane/2-Propanol (90/10) |
| Flow rate: | 1 ml/min |
| Temperature: | 22°C |
| Detection: | UV 229 nm |
| Results | |
| k’1: | 0.75 |
| N1: | 85487 |
| α: | 3.1 |
| Rs: | 18.01 |
Nouryon application note
No matching columns currently available