This site uses javascript. If javascript is disabled in your browser, some functionality may be impaired.
Separation of tropicamide on Kromasil AmyCoat
| Column: | Kromasil 3-AmyCoat 4.6 × 150 mm |
| Part number: | C03ACA15 |
| Eluent: | Heptane/2-Propanol (80/20) |
| Flow rate: | 1 ml/min |
| Temperature: | 25°C |
| Detection: | UV 220 nm |
| Results | |
| k’1: | 2.54663518299882 |
| N1: | 30960 |
| α: | 1.8391284191006 |
| Rs: | 4.00776859349052 |
Nouryon application note
No matching columns currently available