This site uses javascript. If javascript is disabled in your browser, some functionality may be impaired.
Separation of Tröger′s base on Kromasil AmyCoat
Column: | Kromasil 3-AmyCoat 4.6 × 150 mm |
Part number: | C03ACA15 |
Eluent: | Heptane/2-Propanol/DEA (90/10/0.1) |
Flow rate: | 1 ml/min |
Temperature: | 22°C |
Detection: | UV 220 nm |
Results | |
k’1: | 0.78 |
N1: | 71967 |
α: | 1.77 |
Rs: | 7.44 |
Nouryon application note
Column diameters, [mm] | |||
---|---|---|---|
Family | Phase | dp [μm] | 4.6 |
Chiral | AmyCoat | 3 | C03ACA__ |