This site uses javascript. If javascript is disabled in your browser, some functionality may be impaired.
Separation of α-methyl-α-phenylsucccinimide on Kromasil AmyCoat RP
Column: | Kromasil 3-AmyCoat RP 4.6 × 150 mm |
Part number: | C03ARA15 |
Eluent: | Methanol (100) |
Flow rate: | 1 ml/min |
Temperature: | 22°C |
Detection: | UV 220 nm |
Results | |
k’1: | 1.0609 |
N1: | 38166.6666666667 |
α: | 7.25 |
Rs: | 17.465 |
Nouryon application note
No matching columns currently available