This site uses javascript. If javascript is disabled in your browser, some functionality may be impaired.
Separation of 2-methyl-1-tetralone on Kromasil AmyCoat RP
| Column: | Kromasil 3-AmyCoat RP 4.6 × 150 mm |
| Part number: | C03ARA15 |
| Eluent: | Acetonitrile/Water (50/50) |
| Flow rate: | 0.5 ml/min |
| Temperature: | 22°C |
| Detection: | UV 245 nm |
| Results | |
| k’1: | 5.47 |
| N1: | 18086 |
| α: | 1.15 |
| Rs: | 3.85 |
Nouryon application note
No matching columns currently available