This site uses javascript. If javascript is disabled in your browser, some functionality may be impaired.
Separation of Tröger′s base on Kromasil AmyCoat RP
| Column: | Kromasil 3-AmyCoat RP 4.6 × 150 mm |
| Part number: | C03ARA15 |
| Eluent: | Acetonitrile/Water (50/50) |
| Flow rate: | 2.5 ml/min |
| Temperature: | 25°C |
| Detection: | UV 240 nm |
| Results | |
| k’1: | 2.24730689892276 |
| N1: | 19286.6666666667 |
| α: | 1.79775624681285 |
| Rs: | 4.58745526838966 |
Nouryon application note
No matching columns currently available