This site uses javascript. If javascript is disabled in your browser, some functionality may be impaired.
Separation of alprenolol on Kromasil CelluCoat
| Column: | Kromasil 3-CelluCoat 4.6 × 150 mm |
| Part number: | C03CCA15 |
| Eluent: | Heptane/Ethanol/DEA (90/10/0.1) |
| Flow rate: | 1 ml/min |
| Temperature: | 22°C |
| Detection: | UV 220 nm |
| Results | |
| k’1: | 0.49 |
| N1: | 69893 |
| α: | 1.76 |
| Rs: | 5.71 |
Nouryon application note
No matching columns currently available