This site uses javascript. If javascript is disabled in your browser, some functionality may be impaired.
Separation of ambucetamide on Kromasil CelluCoat
Column: | Kromasil 3-CelluCoat 4.6 × 150 mm |
Part number: | C03CCA15 |
Eluent: | Heptane/2-Propanol/DEA (90/10/0.1) |
Flow rate: | 3 ml/min |
Temperature: | 22°C |
Detection: | UV 229 nm |
Results | |
k’1: | 1.6 |
N1: | 22300 |
α: | 4.73 |
Rs: | 11.47 |
Nouryon application note
Column diameters, [mm] | |||
---|---|---|---|
Family | Phase | dp [μm] | 4.6 |
Chiral | CelluCoat | 3 | C03CCA__ |