This site uses javascript. If javascript is disabled in your browser, some functionality may be impaired.
Separation of atenolol on Kromasil CelluCoat
| Column: | Kromasil 3-CelluCoat 4.6 × 150 mm |
| Part number: | C03CCA15 |
| Eluent: | Heptane/Ethanol/DEA (80/20/0.1) |
| Flow rate: | 1 ml/min |
| Temperature: | 22°C |
| Detection: | UV 227 nm |
| Results | |
| k’1: | 2.67 |
| N1: | 43880 |
| α: | 3.13 |
| Rs: | 1.23 |
Nouryon application note
No matching columns currently available