This site uses javascript. If javascript is disabled in your browser, some functionality may be impaired.
Separation of etodolac on Kromasil CelluCoat
| Column: | Kromasil 3-CelluCoat 4.6 × 150 mm |
| Part number: | C03CCA15 |
| Eluent: | Heptane/Ethanol/TFA (95/5/0.1) |
| Flow rate: | 1 ml/min |
| Temperature: | 25°C |
| Detection: | UV 254 nm |
| Results | |
| k’1: | 1.37415349887133 |
| N1: | 76380 |
| α: | 2.26078028747433 |
| Rs: | 13.0544144144144 |
Nouryon application note
No matching columns currently available