This site uses javascript. If javascript is disabled in your browser, some functionality may be impaired.
Separation of hydroxyzine on Kromasil CelluCoat
| Column: | Kromasil 3-CelluCoat 4.6 × 150 mm |
| Part number: | C03CCA15 |
| Eluent: | Heptane/Ethanol/DEA (95/5/0.1) |
| Flow rate: | 1 ml/min |
| Temperature: | 22°C |
| Detection: | UV 229 nm |
| Results | |
| k’1: | 1.64 |
| N1: | 69473 |
| α: | 1.15 |
| Rs: | 2.23 |
Nouryon application note
No matching columns currently available