This site uses javascript. If javascript is disabled in your browser, some functionality may be impaired.
Separation of ibuprofen on Kromasil CelluCoat
| Column: | Kromasil 3-CelluCoat 4.6 × 150 mm |
| Part number: | C03CCA15 |
| Eluent: | Heptane/2-Propanol/TFA (99/1/0.1) |
| Flow rate: | 1 ml/min |
| Temperature: | 22°C |
| Detection: | UV 222 nm |
| Results | |
| k’1: | 3.83 |
| N1: | 73467 |
| α: | 1.18 |
| Rs: | 3.48 |
Nouryon application note
No matching columns currently available