This site uses javascript. If javascript is disabled in your browser, some functionality may be impaired.
Separation of ketamine on Kromasil CelluCoat
Column: | Kromasil 3-CelluCoat 4.6 × 150 mm |
Part number: | C03CCA15 |
Eluent: | Heptane/2-Propanol/DEA (90/10/0.1) |
Flow rate: | 0.5 ml/min |
Temperature: | 22°C |
Detection: | UV 223 nm |
Results | |
k’1: | 1.11 |
N1: | 12968 |
α: | 1.23 |
Rs: | 3.27 |
Nouryon application note
Column diameters, [mm] | |||
---|---|---|---|
Family | Phase | dp [μm] | 4.6 |
Chiral | CelluCoat | 3 | C03CCA__ |