This site uses javascript. If javascript is disabled in your browser, some functionality may be impaired.
Separation of metoprolol on Kromasil CelluCoat
| Column: | Kromasil 3-CelluCoat 4.6 × 150 mm |
| Part number: | C03CCA15 |
| Eluent: | Heptane/2-Propanol/DEA (90/10/0.1) |
| Flow rate: | 1 ml/min |
| Temperature: | 22°C |
| Detection: | UV 223 nm |
| Results | |
| k’1: | 1.32 |
| N1: | 46853 |
| α: | 2.71 |
| Rs: | 12.55 |
Nouryon application note
No matching columns currently available