This site uses javascript. If javascript is disabled in your browser, some functionality may be impaired.
Separation of naproxen on Kromasil CelluCoat
| Column: | Kromasil 3-CelluCoat 4.6 × 150 mm |
| Part number: | C03CCA15 |
| Eluent: | Heptane/2-Propanol/TFA (90/10/0.1) |
| Flow rate: | 0.5 ml/min |
| Temperature: | 22°C |
| Detection: | UV 226 nm |
| Results | |
| k’1: | 1.23 |
| N1: | 67707 |
| α: | 1.22 |
| Rs: | 2.89 |
Nouryon application note
No matching columns currently available