This site uses javascript. If javascript is disabled in your browser, some functionality may be impaired.
Separation of oxazepam on Kromasil CelluCoat
Column: | Kromasil 3-CelluCoat 4.6 × 150 mm |
Part number: | C03CCA15 |
Eluent: | Heptane/2-Propanol/DEA (85/15/0.1) |
Flow rate: | 2 ml/min |
Temperature: | 22°C |
Detection: | UV 228 nm |
Results | |
k’1: | 4.41 |
N1: | 22553 |
α: | 1.39 |
Rs: | 3.82 |
Nouryon application note
Column diameters, [mm] | |||
---|---|---|---|
Family | Phase | dp [μm] | 4.6 |
Chiral | CelluCoat | 3 | C03CCA__ |