This site uses javascript. If javascript is disabled in your browser, some functionality may be impaired.
Separation of propanolol on Kromasil CelluCoat
| Column: | Kromasil 3-CelluCoat 4.6 × 150 mm |
| Part number: | C03CCA15 |
| Eluent: | Heptane/Ethanol/DEA (100/0.1) |
| Flow rate: | 1 ml/min |
| Temperature: | 22°C |
| Detection: | UV 225 nm |
| Results | |
| k’1: | 1.78 |
| N1: | 65520 |
| α: | 1.42 |
| Rs: | 5.55 |
Nouryon application note
No matching columns currently available