This site uses javascript. If javascript is disabled in your browser, some functionality may be impaired.
Separation of trans-stilbene oxide on Kromasil CelluCoat
| Column: | Kromasil 3-CelluCoat 4.6 × 150 mm |
| Part number: | C03CCA15 |
| Eluent: | Heptane/2-Propanol (90/10) |
| Flow rate: | 1 ml/min |
| Temperature: | 22°C |
| Detection: | UV 229 nm |
| Results | |
| k’1: | 0.76 |
| N1: | 94273 |
| α: | 2.33 |
| Rs: | 13.2 |
Nouryon application note
No matching columns currently available