This site uses javascript. If javascript is disabled in your browser, some functionality may be impaired.
Separation of trifluoro-anthrylethanol on Kromasil CelluCoat
| Column: | Kromasil 3-CelluCoat 4.6 × 150 mm |
| Part number: | C03CCA15 |
| Eluent: | Heptane/2-Propanol (90/10) |
| Flow rate: | 2 ml/min |
| Temperature: | 22°C |
| Detection: | UV 255 nm |
| Results | |
| k’1: | 1.96 |
| N1: | 43913 |
| α: | 2.91 |
| Rs: | 14.68 |
Nouryon application note
No matching columns currently available