This site uses javascript. If javascript is disabled in your browser, some functionality may be impaired.
Separation of tropicamide on Kromasil CelluCoat
| Column: | Kromasil 3-CelluCoat 4.6 × 150 mm |
| Part number: | C03CCA15 |
| Eluent: | Heptane/2-Propanol (90/10) |
| Flow rate: | 1 ml/min |
| Temperature: | 25°C |
| Detection: | UV 220 nm |
| Results | |
| k’1: | 5.90586245772266 |
| N1: | 29746.6666666667 |
| α: | 1.22048296268016 |
| Rs: | 2.83689271887099 |
Nouryon application note
No matching columns currently available