This site uses javascript. If javascript is disabled in your browser, some functionality may be impaired.
Separation of atenolol on Kromasil CelluCoat by SFC
Column: | Kromasil 5-CelluCoat 4.6 × 250 mm |
Part number: | C05CCA25 |
Eluent: | CO2/Ethanol/DEA (70/30/0.1) |
Flow rate: | 4 ml/min |
Temperature: | 40°C |
Detection: | UV 220 nm |
Outlet pressure: | 100 bar |
Results | |
k’1: | 1.29 |
N1: | 14940 |
α: | 1.68 |
Rs: | 4.91 |
Nouryon application note
No matching columns currently available