This site uses javascript. If javascript is disabled in your browser, some functionality may be impaired.
Separation of binaphthol on CelluCoat by SFC
| Column: | Kromasil 5-CelluCoat 4.6 × 250 mm |
| Part number: | C05CCA25 |
| Eluent: | CO2/Methanol/IPEA (75/15/0.5) |
| Flow rate: | 3 ml/min |
| Temperature: | 30°C |
| Outlet pressure: | 100 bar |
| Detection: | UV 220 nm |
| Results | |
| k’1: | 2.73 |
| k’2: | 3.17 |
| N1: | 29700 |
| N2: | 31000 |
| α: | 1.2 |
| Rs: | 2.5 |
Nouryon application note
No matching columns currently available