This site uses javascript. If javascript is disabled in your browser, some functionality may be impaired.
Separation of metoprolol on Kromasil CelluCoat by SFC
| Column: | Kromasil 5-CelluCoat 4.6 × 250 mm |
| Part number: | C05CCA25 |
| Eluent: | CO2/Ethanol/DEA (85/15/0.1) |
| Flow rate: | 3 ml/min |
| Temperature: | 40°C |
| Detection: | UV 220 nm |
| Outlet pressure: | 150 bar |
| Results | |
| k’1: | 1.23 |
| N1: | 11464 |
| α: | 2.53 |
| Rs: | 9.8 |
Nouryon application note
No matching columns currently available