This site uses javascript. If javascript is disabled in your browser, some functionality may be impaired.
Separation of trans-stilbene oxide on Kromasil CelluCoat by SFC
Column: | Kromasil 5-CelluCoat 4.6 × 250 mm |
Part number: | C05CCA25 |
Eluent: | CO2/Methanol/IPEA (80/20/0.5) |
Flow rate: | 3 ml/min |
Temperature: | 30°C |
Detection: | UV 220 nm |
Outlet pressure: | 100 bar |
Results | |
k’1: | 0.98 |
N1: | 62400 |
α: | 1.6 |
Rs: | 7.4 |
Nouryon application note
No matching columns currently available