This site uses javascript. If javascript is disabled in your browser, some functionality may be impaired.
Separation of Tröger′s base on Kromasil CelluCoat
| Column: | Kromasil 3-CelluCoat 4.6 × 150 mm |
| Part number: | C03CCA15 |
| Eluent: | CO2/Methanol/IPEA (80/20/0.5) |
| Flow rate: | 3 ml/min |
| Temperature: | 30°C |
| Detection: | UV 220 nm |
| Outlet pressure: | 100 bar |
| Results | |
| k’1: | 1.5 |
| N1: | 39700 |
| α: | 1.2 |
| Rs: | 2.8 |
Nouryon application note
No matching columns currently available