This site uses javascript. If javascript is disabled in your browser, some functionality may be impaired.
Separation of indapamide on Kromasil CelluCoat RP
| Column: | Kromasil 3-CelluCoat RP 4.6 × 150 mm |
| Part number: | C03CRA15 |
| Eluent: | Acetonitrile/Water (40/60) |
| Flow rate: | 0.5 ml/min |
| Temperature: | 22°C |
| Detection: | UV 254 nm |
| Results | |
| k’1: | 3.02 |
| N1: | 58913 |
| α: | 1.55 |
| Rs: | 6.64 |
Nouryon application note
No matching columns currently available