This site uses javascript. If javascript is disabled in your browser, some functionality may be impaired.
Separation of 4-phenyl-2-butanol on Kromasil CelluCoat RP
| Column: | Kromasil 3-CelluCoat RP 4.6 × 150 mm |
| Part number: | C03CRA15 |
| Eluent: | Acetonitrile/Water (40/60) |
| Flow rate: | 0.5 ml/min |
| Temperature: | 22°C |
| Detection: | UV 220 nm |
| Results | |
| k’1: | 1.48 |
| N1: | 105933 |
| α: | 1.15 |
| Rs: | 2.78 |
Nouryon application note
No matching columns currently available