This site uses javascript. If javascript is disabled in your browser, some functionality may be impaired.
Separation of pindolol on Kromasil CelluCoat RP
| Column: | Kromasil 3-CelluCoat RP 4.6 × 150 mm |
| Part number: | C03CRA15 |
| Eluent: | Acetonitrile/Water, 50 mM sodium borate pH 9 (40/60) |
| Flow rate: | 0.5 ml/min |
| Temperature: | 22°C |
| Detection: | UV 254 nm |
| Results | |
| k’1: | 1.09 |
| N1: | 88773 |
| α: | 2.79 |
| Rs: | 14.21 |
Nouryon application note
No matching columns currently available