This site uses javascript. If javascript is disabled in your browser, some functionality may be impaired.
Separation of propanolol on Kromasil CelluCoat RP
| Column: | Kromasil 3-CelluCoat RP 4.6 × 150 mm |
| Part number: | C03CRA15 |
| Eluent: | Acetonitrile/Water, 100 mM Potassium hexafluorophosphate (40/60) |
| Flow rate: | 0.5 ml/min |
| Temperature: | 22°C |
| Detection: | UV 220 nm |
| Results | |
| k’1: | 1.59 |
| N1: | 71020 |
| α: | 1.38 |
| Rs: | 5.04 |
Nouryon application note
No matching columns currently available