This site uses javascript. If javascript is disabled in your browser, some functionality may be impaired.
Separation of Tröger′s base on Kromasil CelluCoat RP
| Column: | Kromasil 3-CelluCoat RP 4.6 × 150 mm |
| Part number: | C03CRA15 |
| Eluent: | Acetonitrile/Water (50/50) |
| Flow rate: | 0.5 ml/min |
| Temperature: | 22°C |
| Detection: | UV 254 nm |
| Results | |
| k’1: | 2.7 |
| N1: | 105413 |
| α: | 1.18 |
| Rs: | 3.76 |
Nouryon application note
No matching columns currently available