This site uses javascript. If javascript is disabled in your browser, some functionality may be impaired.
To speed up and simplify method development, Nouryon has removed some of the restrictions for coated polysaccharide phases. In analytical scale chromatography, 3 μm particles and the absence of pressure limits allow fast chromatography with good separation results.
Kromasil® AmyCoat and CelluCoat show excellent enantioselectivity for many racemates. In the application section of this guide, there are many chiral applications showing the performance levels scientists can expect.
By having access to 3 μm particles, higher plate count and resolution can be expected for analytical chromatography. Combined with excellent selectivity, this facilitates the separation of enantiomers.
With Kromasil® AmyCoat and CelluCoat, users get better results faster. Thanks to the absence of pressure limits, analytical chromatography can be run at very high flow rates and thereby save time.
α | Rs | |||
---|---|---|---|---|
AmyCoat 3 μm | Chiralpak AD-H* | AmyCoat 3 μm | Chiralpak AD-H* | |
Ambucetamide | 1.4 | 1.4 | 4.8 | 4.2 |
Carbinoxamine | 1.5 | 1.5 | 7.3 | 5.8 |
Ketoprofen | 1.4 | 1.3 | 4.6 | 4.3 |
Naproxen | 1.2 | 1.2 | 3.4 | 3.1 |
Oxamniquine | 1.2 | 1.2 | 3.3 | 3.1 |
Proglumide | 2.7 | 2.8 | 11.8 | 9.0 |
Sulindac | 1.3 | 1.3 | 4.8 | 3.9 |
(* 5 μm)
α | Rs | |||
---|---|---|---|---|
CelluCoat 3 μm | Chiralcel OD-H* | CelluCoat 3 μm | Chiralcel OD-H* | |
trans-Stilbene oxide | 2.4 | 2 | 11.5 | 8.3 |
Benzoin | 1.5 | 1.5 | 6.5 | 5.7 |
Trifluoro-anthrylethanol | 2.9 | 2.9 | 11.6 | 11 |
Trögers base | 1.41 | 1.4 | 3.2 | 2.7 |
Oxprenolol | 5.6 | 5.5 | 14.7 | 15.1 |
Naproxen | 1.2 | 1.2 | 2.6 | 2.2 |
Proglumide | 1.8 | 2 | 4.7 | 3.2 |
(* 5 μm)